operas
title | alpha | composer | presentations | composerID |
---|---|---|---|---|
L'elisir d'amore | Elisir d'amore | Gaetano Donizetti | 3 presentation(s) | 1.032 |
Carmen | Carmen | Georges Bizet | 7 presentation(s) | 1.040 |
L'italiana in Algeri | Italiana in Algeri | Gioacchino Rossini | 4 presentation(s) | 1.002 |
Billy Budd | Billy Budd | Benjamin Britten | 1 presentation(s) | 1.054 |
Götterdämmerung | Götterdämmerung | Richard Wagner | 2 presentation(s) | 1.033 |
Die tote Stadt | Tote Stadt | Erich Wolfgang Korngold | 1 presentation(s) | 1.001 |
La traviata | Traviata | Giuseppe Verdi | 9 presentation(s) | 1.012 |
Eugene Onegin | Eugene Onegin | Pyotr Il'yich Tchaikovsky | 2 presentation(s) | 1.019 |
Die Zauberflöte | Zauberflöte | Wolfgang Amadeus Mozart | 5 presentation(s) | 1.036 |
Fedora | Fedora | Umberto Giordano | 1 presentation(s) | 1.053 |
title | alpha | composer | presentations | composerID |
Note: All opera titles are listed in their original language.