operas
| title | alpha | composer | presentations | composerID |
|---|---|---|---|---|
| L'elisir d'amore | Elisir d'amore | Gaetano Donizetti | 3 presentation(s) | 1.032 |
| Carmen | Carmen | Georges Bizet | 7 presentation(s) | 1.040 |
| L'italiana in Algeri | Italiana in Algeri | Gioacchino Rossini | 4 presentation(s) | 1.002 |
| Billy Budd | Billy Budd | Benjamin Britten | 1 presentation(s) | 1.054 |
| Götterdämmerung | Götterdämmerung | Richard Wagner | 2 presentation(s) | 1.033 |
| Die tote Stadt | Tote Stadt | Erich Wolfgang Korngold | 1 presentation(s) | 1.001 |
| La traviata | Traviata | Giuseppe Verdi | 9 presentation(s) | 1.012 |
| Eugene Onegin | Eugene Onegin | Pyotr Il'yich Tchaikovsky | 2 presentation(s) | 1.019 |
| Die Zauberflöte | Zauberflöte | Wolfgang Amadeus Mozart | 5 presentation(s) | 1.036 |
| Fedora | Fedora | Umberto Giordano | 1 presentation(s) | 1.053 |
| Le nozze di Figaro | Nozze di Figaro | Wolfgang Amadeus Mozart | 6 presentation(s) | 1.036 |
| Il maestro di cappella | Maestro di cappella | Domenico Cimarosa | 2 presentation(s) | 1.014 |
| Il turco in Italia | Turco in Italia | Gioacchino Rossini | 1 presentation(s) | 1.002 |
| Otello | Otello | Giuseppe Verdi | 4 presentation(s) | 1.012 |
| La fille du régiment | Fille du régiment | Gaetano Donizetti | 1 presentation(s) | 1.032 |
| The Dream of Valentino | Dream of Valentino | Dominick Argento | 1 presentation(s) | 1.029 |
| Il trovatore | Trovatore | Giuseppe Verdi | 2 presentation(s) | 1.012 |
| Boris Godunov | Boris Godunov | Modest Musorgsky | 1 presentation(s) | 1.048 |
| Nabucco | Nabucco | Giuseppe Verdi | 1 presentation(s) | 1.012 |
| Peter Grimes | Peter Grimes | Benjamin Britten | 1 presentation(s) | 1.054 |
| The Cunning Little Vixen | Cunning Little Vixen | Leoš Janáček | 1 presentation(s) | 1.026 |
| Orpheus in the Underworld | Orpheus in the Underworld | Jacques Offenbach | 1 presentation(s) | 1.046 |
| Show Boat | Show Boat | Jerome Kern | 1 presentation(s) | 1.021 |
| Wozzeck | Wozzeck | Alban Berg | 1 presentation(s) | 1.051 |
| La clemenza di Tito | Clemenza di Tito | Wolfgang Amadeus Mozart | 1 presentation(s) | 1.036 |
| title | alpha | composer | presentations | composerID |
Note: All opera titles are listed in their original language.