Full Subscription Pricing
Total pricing for the entire season (all five productions)
Series A Opening Night Friday 7:30pm* |
Series B Matinee Sunday 2:00pm* |
Series C Midweek Wednesday 7:30pm |
Series D Weekend Saturday 7:30pm |
|
Premium Seating* | ||||
A President’s Box | 1605 | 1651 | 1559 | 1675 |
B Founder’s Box | 1375 | 1421 | 1329 | 1445 |
C Side Box | 1145 | 1191 | 1099 | 1215 |
1a Orch Center Aisle | 801 | 847 | 755 | 869 |
Orchestra | ||||
1b Orchestra Center | 709 | 755 | 663 | 777 |
2 Orch Terrace | 571 | 617 | 525 | 639 |
3a Orch Front | 617 | 663 | 571 | 685 |
3b Orch Side | 525 | 571 | 479 | 593 |
4 Orch Side Terrace | 479 | 525 | 433 | 547 |
Mezzanine | ||||
5 Mezz Front/Center | 617 | 663 | 571 | 685 |
6 Mezzanine Rear | 571 | 617 | 525 | 639 |
Dress Circle | ||||
8 Dress Front/Center | 341 | 387 | 295 | 409 |
9 Dress Circle Rear | 295 | 341 | 249 | 363 |
Grand Tier | ||||
12 Grand Tier Center | 133 | 179 | 95 | 203 |
13 Grand Tier Rear | 95 | 95 | 95 | 95 |
* Aisle seats on the Orchestra Floor and seats in the Cree Box Circle require an Inner Circle donation. Cree Box Circle seating on Opening Night and Sunday Matinee 1 require an additional donation.
Flex Subscription Pricing
A Flex subscription is made up of three or more operas, each with a performance date and seating area of your choice, as priced below. The pricing breakdown directly below is the cost PER person PER performance.
The Magic Flute
Opening Friday 10/18/19 7:30pm |
Matinee 1 Sunday 10/20/19 2:00pm |
Midweek Wednesday 10/23/19 7:30pm |
Weekend Saturday 10/26/19 7:30pm |
Extra Friday 11/1/19 7:30pm |
Matinee 2 Sunday 11/3/19 2:00pm |
|||
Premium Seating* | ||||||||
A President’s Box | 401 | 413 | 390 | 419 | 413 | 413 | ||
B Founder’s Box | 344 | 355 | 332 | 361 | 355 | 355 | ||
C Side Box | 286 | 298 | 275 | 304 | 298 | 298 | ||
1a Orch Center Aisle | 200 | 212 | 189 | 217 | 212 | 212 | ||
Orchestra | ||||||||
1b Orchestra Center | 177 | 189 | 166 | 194 | 189 | 189 | ||
2 Orch Terrace | 143 | 154 | 131 | 160 | 154 | 154 | ||
3a Orch Front | 154 | 166 | 143 | 171 | 166 | 166 | ||
3b Orch Side | 131 | 143 | 120 | 148 | 143 | 143 | ||
4 Orch Side Terrace | 120 | 131 | 108 | 137 | 131 | 131 | ||
Mezzanine | ||||||||
5 Mezz Front/Center | 154 | 166 | 143 | 171 | 166 | 166 | ||
6 Mezzanine Rear | 143 | 154 | 131 | 160 | 154 | 154 | ||
Dress Circle | ||||||||
8 Dress Front/Center | 85 | 97 | 74 | 102 | 97 | 97 | ||
9 Dress Circle Rear | 74 | 85 | 62 | 91 | 85 | 85 | ||
Grand Tier | ||||||||
12 Grand Front/Center | 33 | 45 | 22 | 51 | 45 | 45 | ||
13 Grand Rear | 19 | 19 | 19 | 19 | 19 | 19 |
The Golden Cockerel
Opening Friday 10/25/19 7:30pm |
Matinee 1 Sunday 10/27/19 2:00pm |
Midweek Wednesday 10/30/19 7:30pm |
Weekend Saturday 11/2/19 7:30pm |
||
Premium Seating* | |||||
A President’s Box | 361 | 372 | 351 | 377 | |
B Founder’s Box | 309 | 320 | 299 | 325 | |
C Side Box | 258 | 268 | 247 | 273 | |
1a Orch Center Aisle | 180 | 190 | 170 | 196 | |
Orchestra | |||||
1b Orchestra Center | 159 | 170 | 149 | 175 | |
2 Orch Terrace | 128 | 139 | 118 | 144 | |
3a Orch Front | 139 | 149 | 128 | 154 | |
3b Orch Side | 118 | 128 | 108 | 134 | |
4 Orch Side Terrace | 108 | 118 | 97 | 123 | |
Mezzanine | |||||
5 Mezz Front/Center | 139 | 149 | 128 | 154 | |
6 Mezzanine Rear | 128 | 139 | 118 | 144 | |
Dress Circle | |||||
8 Dress Front/Center | 77 | 87 | 66 | 92 | |
9 Dress Circle Rear | 66 | 77 | 56 | 82 | |
Grand Tier | |||||
12 Grand Front/Center | 30 | 40 | 20 | 46 | |
13 Grand Rear | 19 | 19 | 19 | 19 |
Don Carlo
Opening Friday 3/20/20 7:30pm |
Matinee 1 Sunday 3/22/20 2:00pm |
Midweek Wednesday 3/25/20 7:30pm |
Weekend Saturday 3/28/20 7:30pm |
||
Premium Seating* | |||||
A President’s Box | 321 | 330 | 312 | 335 | |
B Founder’s Box | 275 | 284 | 266 | 289 | |
C Side Box | 229 | 238 | 220 | 243 | |
1a Orch Center Aisle | 160 | 169 | 151 | 174 | |
Orchestra | |||||
1b Orchestra Center | 142 | 151 | 132 | 155 | |
2 Orch Terrace | 114 | 123 | 105 | 128 | |
3a Orch Front | 123 | 132 | 114 | 137 | |
3b Orch Side | 105 | 114 | 96 | 119 | |
4 Orch Side Terrace | 96 | 105 | 86 | 109 | |
Mezzanine | |||||
5 Mezz Front/Center | 123 | 132 | 114 | 137 | |
6 Mezzanine Rear | 114 | 123 | 105 | 128 | |
Dress Circle | |||||
8 Dress Front/Center | 68 | 77 | 59 | 82 | |
9 Dress Circle Rear | 59 | 68 | 50 | 73 | |
Grand Tier | |||||
12 Grand Front/Center | 27 | 36 | 19 | 40 | |
13 Grand Rear | 19 | 19 | 19 | 19 |
Pulcinella / La Voix Humaine
Opening Friday 4/3/20 7:30pm |
Weekend Saturday 4/4/20 7:30pm |
Matinee Sunday 4/5/20 2:00pm |
Midweek Wednesday 4/8/20 7:30pm |
|
Premium Seating* | ||||
A President’s Box | 361 | 372 | 351 | 377 |
B Founder’s Box | 309 | 320 | 299 | 325 |
C Side Box | 258 | 268 | 247 | 273 |
1a Orch Center Aisle | 180 | 190 | 170 | 196 |
Orchestra | ||||
1b Orchestra Center | 159 | 170 | 149 | 175 |
2 Orch Terrace | 128 | 139 | 118 | 144 |
3a Orch Front | 139 | 149 | 128 | 154 |
3b Orch Side | 118 | 128 | 108 | 134 |
4 Orch Side Terrace | 108 | 118 | 97 | 123 |
Mezzanine | ||||
5 Mezz Front/Center | 139 | 149 | 128 | 154 |
6 Mezzanine Rear | 128 | 139 | 118 | 144 |
Dress Circle | ||||
8 Dress Front/Center | 77 | 87 | 66 | 92 |
9 Dress Circle Rear | 66 | 77 | 56 | 82 |
Grand Tier | ||||
12 Grand Front/Center | 30 | 40 | 40 | 46 |
13 Grand Rear | 19 | 19 | 19 | 19 |
The Barber of Seville
Opening Friday 4/24/20 7:30pm |
Matinee 1 Sunday 4/26/20 2:00pm |
Midweek Wednesday 4/29/20 7:30pm |
Weekend Saturday 5/2/20 7:30pm |
Extra Friday 5/8/20 7:30pm |
Matinee 2 Sunday 5/10/20 2:00pm |
|||
Premium Seating* | ||||||||
A President’s Box | 401 | 413 | 390 | 419 | 413 | 413 | ||
B Founder’s Box | 344 | 355 | 332 | 361 | 355 | 355 | ||
C Side Box | 286 | 298 | 275 | 304 | 298 | 298 | ||
1a Orch Center Aisle | 200 | 212 | 189 | 217 | 212 | 212 | ||
Orchestra | ||||||||
1b Orchestra Center | 177 | 189 | 166 | 194 | 189 | 189 | ||
2 Orch Terrace | 143 | 154 | 131 | 160 | 154 | 154 | ||
3a Orch Front | 154 | 166 | 143 | 171 | 166 | 166 | ||
3b Orch Side | 131 | 143 | 120 | 148 | 143 | 143 | ||
4 Orch Side Terrace | 120 | 131 | 108 | 137 | 131 | 131 | ||
Mezzanine | ||||||||
5 Mezz Front/Center | 154 | 166 | 143 | 171 | 166 | 166 | ||
6 Mezzanine Rear | 143 | 154 | 131 | 160 | 154 | 154 | ||
Dress Circle | ||||||||
8 Dress Front/Center | 85 | 97 | 74 | 102 | 97 | 97 | ||
9 Dress Circle Rear | 74 | 85 | 62 | 91 | 85 | 85 | ||
Grand Tier | ||||||||
12 Grand Front/Center | 33 | 45 | 22 | 51 | 45 | 45 | ||
13 Grand Rear | 19 | 19 | 19 | 19 | 19 | 19 |
* Aisle seats on the Orchestra Floor and seats in the Cree Box Circle require an Inner Circle donation. Cree Box Circle seating on Opening Night and Sunday Matinee 1 require an additional donation.